What: United States Grand Prix
League: F2
Location: Austin, Texas, United States
Date: Sunday, 4th February 2018
Time: 6:00pm AEDT
Circuit: Circuit of the Americas
Race Length: 162.596 km
Laps: 28
Weather: 100% Dry (Race) – 100% Dry (Qualifying)
POS | DRIVER | TEAM | TIME / GAP | GRID | ▲ / ▼ | STOPS | FASTEST LAP | PENS | POINTS |
---|---|---|---|---|---|---|---|---|---|
1 | JiddyBit | McLaren | 46:.06.596 | 2 | 1 | 1:37.428 | 25 | ||
2 | Scruff72 | Williams | +0:05.069 | 1 | 2 | 1:35.635 | 18 | ||
3 | # StiggyButt | Haas | +0:25.712 | 3 | 1 | 1:37.909 | 15 | ||
4 | Number 42 | Renault | +0:45.999 | 6 | 2 | 1:37.907 | 12 | ||
5 | Zeater | Red Bull | +0:48.722 | 7 | 1 | 1:39.248 | 10 | ||
6 | A.Dubs | Mercedes | +0:57.238 | 12 | 1 | 1:38.594 | 8 | ||
7 | Cucumber | Ferrari | +0:57.685 | 8 | 1 | 1:38.985 | 6 | ||
8 | Diaboles | Sauber | +1:05.515 | 16 | 2 | 1:37.169 | 4 | ||
9 | # Mushu-Fasa | Toro Rosso | +1:14.582 | 11 | 2 | 1:35.667 | 2 | ||
10 | Fendz | McLaren | +1:20.705 | 4 | 1 | 1:37.536 | 1 | ||
11 | Shocks | Force India | +1:22.724 | 13 | 1 | 1:39.233 | 0 | ||
12 | Palap | Red Bull | +1:24.216 | 9 | 2 | 1:37.317 | 0 | ||
13 | Yunice | Mercedes | +1 Lap | 17 | 1 | 1:40.708 | 0 | ||
14 | Mighty Poo | Sauber | DNF | 14 | 4 | 1:38.006 | 0 | ||
15 | Pure NaCI | Haas | DNF | 10 | 1 | 1:39.669 | 0 | ||
16 | Luke 23 | Toro Rosso | DNF | 5 | 2 | 1:38.153 | 0 | ||
17 | iFapToJesus | Force India | DNF | 15 | 3 | 1:40.956 | 0 |
# Denotes Reserve Driver
Comments are closed.